<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMA - Accounting News and Business Tips</title>
	<atom:link href="http://www.hmaca.com/winnipeg-accounting-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hmaca.com/winnipeg-accounting-blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 13:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Weathering the Storm</title>
		<link>http://www.hmaca.com/winnipeg-accounting-blog/2012/05/weathering-the-storm/</link>
		<comments>http://www.hmaca.com/winnipeg-accounting-blog/2012/05/weathering-the-storm/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:00:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Chartered Accounting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[CA's]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Financial Consulting]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Small Business Planning]]></category>
		<category><![CDATA[Strategic Business Planning]]></category>
		<category><![CDATA[Tips for Small Business]]></category>

		<guid isPermaLink="false">http://www.hmaca.com/winnipeg-accounting-blog/?p=50</guid>
		<description><![CDATA[When CA’s are hired by companies that have been strained financially the CA knows that it is important to check the corporate level for signs of distress. When top-line income is lost or decreased you should know right away, but &#8230; <a href="http://www.hmaca.com/winnipeg-accounting-blog/2012/05/weathering-the-storm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When CA’s are hired by companies that have been strained financially the CA knows that it is important to check the corporate level for signs of distress. When top-line income is lost or decreased you should know right away, but there are many other signs that you should look out for. If a small business has trouble paying their short-term bills, if they string along suppliers, using up resources, cleaning out bank accounts and a general decline in capital.</p>
<p>When you need a diagnosis and help with what to do if your company is having trouble, you can seek the help of a CA firm to set your small business in the right direction. Accountants work hard at HMA to help with financial planning, investment purchases, budgeting, succession planning and so much more. Anything that might affect your finances can be discussed and planned with your HMA chartered account.</p>
<p>It is important to begin working with a CA before a major overhaul is necessary. It is also important to find out which employees are not able to survive without that cash. You need to talk with your customers so that you can try to mend any foul thoughts they may have about your company so that you can keep your relationship strong with them. It might be tempting to use your tax remittances to help you with your short-term money situation, but you must resist as best as possible.</p>
<p>When restructuring your small business to help weather the storm before tragedy happens, it is important to work with your HMA accountant now rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmaca.com/winnipeg-accounting-blog/2012/05/weathering-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME&#8217;s and Foreign Markets</title>
		<link>http://www.hmaca.com/winnipeg-accounting-blog/2012/05/smes-and-foreign-markets/</link>
		<comments>http://www.hmaca.com/winnipeg-accounting-blog/2012/05/smes-and-foreign-markets/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:00:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Chartered Accounting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounting for Small Businesses]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[business finances]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Small B]]></category>
		<category><![CDATA[Small Business Finances]]></category>
		<category><![CDATA[Small Business Planning]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Strategic Business Planning]]></category>
		<category><![CDATA[Tips for Small Business]]></category>

		<guid isPermaLink="false">http://www.hmaca.com/winnipeg-accounting-blog/?p=43</guid>
		<description><![CDATA[You, as a small business owner, might be wondering whether or not it is a good time for you to enter into foreign markets. Even when economic times are challenging small businesses in Canada know that their future is not &#8230; <a href="http://www.hmaca.com/winnipeg-accounting-blog/2012/05/smes-and-foreign-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hmaca.com/components/com_wordpress/wp/wp-content/uploads/2012/03/Globe_shooshes_806174-S.jpg"><img class="alignright size-thumbnail wp-image-47" title="Global Outlook" src="http://www.hmaca.com/components/com_wordpress/wp/wp-content/uploads/2012/03/Globe_shooshes_806174-S-150x150.jpg" alt="SME's and Foreign Markets" width="150" height="150" /></a>You, as a small business owner, might be wondering whether or not it is a good time for you to enter into foreign markets. Even when economic times are challenging small businesses in Canada know that their future is not dependent upon the home market but looking to grow and expand. When you enter into new offshore markets when economic times are tough, you can benefit but you can also have risks as well.</p>
<p>It is important to do research before to make sure that the choices you make for your business and foreign markets will be a good one. Understand the currency, payment risks and the country in which you plan to expand your business to. Some foreign suppliers and buyers have been forced to change their guarantees of credit that is required to the completion of transactions.</p>
<p>When choosing your bank, you also need to do your research and proceed with caution. Some banks do not do business in other countries and this may make financial transactions difficult.</p>
<p>Prepare for the worst case scenario. There are many financial risks that a small business takes when they export business to another country. You need to make sure that you understand the economy, the political side as well as how they are always changing so that you can make sure that country is the right choice for you and your business.</p>
<p>Make sure you read through import contracts. Importing into Canada has many risks to small businesses and with the help of a good bank; you can get help with shipping guarantees, documentary collections, import letters of credit, and much more.</p>
<p>Now that you’re expanding, it is important to make sure that you still keep up with your existing business relationships as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmaca.com/winnipeg-accounting-blog/2012/05/smes-and-foreign-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Grades for Small Businesses Despite Challenges</title>
		<link>http://www.hmaca.com/winnipeg-accounting-blog/2012/04/good-grades-for-small-businesses-despite-challenges/</link>
		<comments>http://www.hmaca.com/winnipeg-accounting-blog/2012/04/good-grades-for-small-businesses-despite-challenges/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:00:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Chartered Accounting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounting for Small Businesses]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[business finances]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Small Business Finances]]></category>
		<category><![CDATA[Small Business Planning]]></category>
		<category><![CDATA[Strategic Business Planning]]></category>
		<category><![CDATA[Tips for Small Business]]></category>

		<guid isPermaLink="false">http://www.hmaca.com/winnipeg-accounting-blog/?p=40</guid>
		<description><![CDATA[There have been many challenges that small business have had to face in the recent years, but this year they can expect to see some light at the end of the tunnel. The outlook for small business owners and local &#8230; <a href="http://www.hmaca.com/winnipeg-accounting-blog/2012/04/good-grades-for-small-businesses-despite-challenges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There have been many challenges that small business have had to face in the recent years, but this year they can expect to see some light at the end of the tunnel. The outlook for small business owners and local businesses is optimistic and the barriers that normally face small business owners are being broken and leading to great success.</p>
<p>More than half of all business owners in Canada believe that 2012 will end in a positive light. 13% of those people believe that 2012 will be their best year to date!  65% of small business owners in Canada gave their company a performance rating of a B or higher, this means that they are very optimistic of their business this year.</p>
<p>Many business owners have had to face barriers like working long hours, recruiting and hiring employees that will help your business succeed rather than make it more difficult to do so, cash flow management, and the need for funding, have all gotten in the way of small business owners’ success. In spite of these barriers, business owners believe that they will have a much better year this year.</p>
<p>With the outlook of small business owners and local business owners, you can be sure that this year will be much more profitable than years past. Canada can feel optimistic in this increase in profitability and so much more this year because consumers are realizing that small business owners are more like them and are much more willing to purchase from them to help their business rather than paying a large corporation and a millionaire’s salary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmaca.com/winnipeg-accounting-blog/2012/04/good-grades-for-small-businesses-despite-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Your Small Business</title>
		<link>http://www.hmaca.com/winnipeg-accounting-blog/2012/04/growing-your-small-business/</link>
		<comments>http://www.hmaca.com/winnipeg-accounting-blog/2012/04/growing-your-small-business/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:00:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Chartered Accounting]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Small Business Planning]]></category>
		<category><![CDATA[Stra]]></category>
		<category><![CDATA[Tips for Small Business]]></category>

		<guid isPermaLink="false">http://www.hmaca.com/winnipeg-accounting-blog/?p=36</guid>
		<description><![CDATA[Expanding your small business today is an important topic because this year, the outlook is optimistic for both small and local businesses. Small business owners should be looking forward to a rebound in the economy and should prepare their business &#8230; <a href="http://www.hmaca.com/winnipeg-accounting-blog/2012/04/growing-your-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Expanding your small business today is an important topic because this year, the outlook is optimistic for both small and local businesses. Small business owners should be looking forward to a rebound in the economy and should prepare their business plans accordingly.</p>
<p><a href="http://www.hmaca.com/components/com_wordpress/wp/wp-content/uploads/2012/03/iStock_000002376462Small.jpg"><img class="alignleft size-thumbnail wp-image-37" title="Preparing to file" src="http://www.hmaca.com/components/com_wordpress/wp/wp-content/uploads/2012/03/iStock_000002376462Small-150x150.jpg" alt="" width="150" height="150" /></a>The recession can actually help small businesses because when consumers purchase goods or services, they are much more likely to purchase from small business owners rather than large rich corporations. When consumers are purchasing more from small business than large businesses, you, the small business owner, will enjoy much more profit and you will also enjoy a larger customer base as well.</p>
<p>When hiring, it is important to hire only those employees who will help your business grow. Some employees, who show up late to work, require more supervision than others, and those who ask for too much money in salary can be thought of as a bad fit for your company. These employees will bring your company down, cost you more and counteract the optimistic outlook of small businesses excelling in today’s economy.</p>
<p>When the economy is bad, this is the best time for employers to locate excellent talent. You will find that people are willing to work for less with fewer benefits just so that they can actually have a job. This doesn’t mean that you should give them less, but you will find that your employees will be grateful and, in return, you will reap the benefits of having a strong team to help you grow your small business in this economy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmaca.com/winnipeg-accounting-blog/2012/04/growing-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the Canada Pension Plan &#8211; For the Employer</title>
		<link>http://www.hmaca.com/winnipeg-accounting-blog/2012/03/changes-to-the-canada-pension-plan-for-the-employer/</link>
		<comments>http://www.hmaca.com/winnipeg-accounting-blog/2012/03/changes-to-the-canada-pension-plan-for-the-employer/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:00:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Chartered Accounting]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Canada Pension Plan]]></category>
		<category><![CDATA[Canadian Regulations]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Employer Resources]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Small Business Planning]]></category>
		<category><![CDATA[Strategic Business Planning]]></category>
		<category><![CDATA[Tax Advise]]></category>

		<guid isPermaLink="false">http://www.hmaca.com/winnipeg-accounting-blog/?p=34</guid>
		<description><![CDATA[If you need assistance navigating the recent changes that have been made to the Canada Pension Plan, you can contact your HMA Chartered Accountants for help. Full implementation of the new CPP will be in 2016, these changes will phase &#8230; <a href="http://www.hmaca.com/winnipeg-accounting-blog/2012/03/changes-to-the-canada-pension-plan-for-the-employer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you need assistance navigating the recent changes that have been made to the Canada Pension Plan, you can contact your HMA Chartered Accountants for help. Full implementation of the new CPP will be in 2016, these changes will phase slowly over a 6 year period. Most of the changes will help to reduce barriers to employment force participation for elderly people in Canada. It can benefit employers by allowing them to utilize these older workers’ knowledge, skills and experience.</p>
<p>For the employer; there are a few changes that are most important to you:</p>
<ul>
<li>Contributors can receive their CPP without work interruption</li>
<li>If you have an employee under the age of 65 who is receiving their CPP, you and your employee still have to make contributions to that CPP</li>
<li>If you have an employee that is over the age of 65 but less than 70 and is receiving a CPP, that employee gets to choose whether or not to contribute and you will have to contribute if they so decide.</li>
<li>The CPP contribution rate is currently 9.9%. This rate will stay the same for many years.</li>
</ul>
<p>If you are not fully educated on what you need to do with the new Canada Pension Plan changes, you need to make sure that, as a small business owner, you educate yourself or work with an HMA chartered accountant to make sure that you fully understand what you need to do, what your employees need to do and the recent changes to the pension plan. There are many things that have changed and some that need to be implemented as of the beginning of 2012.  If you haven’t begun to implement these changes, talk to your HMA accountant immediately!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmaca.com/winnipeg-accounting-blog/2012/03/changes-to-the-canada-pension-plan-for-the-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Value to your CA Experience</title>
		<link>http://www.hmaca.com/winnipeg-accounting-blog/2012/03/add-value-to-your-ca-experience/</link>
		<comments>http://www.hmaca.com/winnipeg-accounting-blog/2012/03/add-value-to-your-ca-experience/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:49:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Chartered Accounting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Annual Financial Report]]></category>
		<category><![CDATA[Budget Planning]]></category>
		<category><![CDATA[business finances]]></category>
		<category><![CDATA[Chartered Accountant]]></category>
		<category><![CDATA[Strategic Business Planning]]></category>
		<category><![CDATA[Tax Services]]></category>

		<guid isPermaLink="false">http://www.hmaca.com/winnipeg-accounting-blog/?p=53</guid>
		<description><![CDATA[At HMA Accounting, we are more than accountants &#8211; we are partners in your success. We offer a comprehensive range of services to help you achieve the success you aspire for. From audits, business startup, compilation reports to taxation and &#8230; <a href="http://www.hmaca.com/winnipeg-accounting-blog/2012/03/add-value-to-your-ca-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At HMA Accounting, we are more than accountants &#8211; we are partners in your success. We offer a comprehensive range of services to help you achieve the success you aspire for. From audits, business startup, compilation reports to taxation and strategic planning, we add value to your CA experience. <a href="http://www.hmaca.com/contact-us" target="_blank">Contact us</a> today to see how our expertise can help your small business.</p>
<p><object width="450" height="229"><param name="movie" value="http://www.youtube.com/v/dVFkFK6A7y0?version=3&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dVFkFK6A7y0?version=3&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="450" height="229" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmaca.com/winnipeg-accounting-blog/2012/03/add-value-to-your-ca-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Outlook for 2012</title>
		<link>http://www.hmaca.com/winnipeg-accounting-blog/2012/03/business-outlook-for-2012/</link>
		<comments>http://www.hmaca.com/winnipeg-accounting-blog/2012/03/business-outlook-for-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:00:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chartered Accounting]]></category>
		<category><![CDATA[Accounting Adivse]]></category>
		<category><![CDATA[business finances]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[HMA]]></category>
		<category><![CDATA[Sales Reports]]></category>
		<category><![CDATA[Strategic Business Planning]]></category>

		<guid isPermaLink="false">http://www.hmaca.com/winnipeg-accounting-blog/?p=24</guid>
		<description><![CDATA[Despite the European debt crisis, it is expected that Canadian executives can expect to stay above the recession this year. The outlook for both Canada and America’s economies are much more improved than they were last quarter. Small and local &#8230; <a href="http://www.hmaca.com/winnipeg-accounting-blog/2012/03/business-outlook-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite the European debt crisis, it is expected that Canadian executives can expect to stay above the recession this year. The outlook for both Canada and America’s economies are much more improved than they were last quarter. Small and local business can expect a resilient local market, neither booming or slow, but a steady stream of business to help them stay on track.</p>
<p><img class="size-thumbnail wp-image-28 alignleft" title="big-question_3915234" src="http://www.hmaca.com/components/com_wordpress/wp/wp-content/uploads/2012/03/big-question_3915234-150x150.jpg" alt="" width="100" height="108" />Above-inflation salary increases are expected to remain the same in Canada, in Europe, they are still steadily declining. The US is expected to continue to increase which helps Canada as well because they are close by and you can expect to see much more spending from Americans in Canada. The overall global increase of salaries is steadily increasing as well.</p>
<p>In real estate and construction, Canada, and the entire world, we have seen a decrease in optimism and will likely see this continue to decrease. For large real estate projects you will find that there is not much interest in this right now although many buyers will find that it is not difficult to get financing.</p>
<p>In manufacturing and distribution you’ll find that in Canada we are expected to over exceed the US in profitability, revenue, selling prices, investment and machinery in plants, employment, R&amp;D, and new building investments. The US should continue to excel in exports, but not by much.</p>
<p>In the mining field, Canada is should continue to do the same as last year. Many expect the mining sector to increase and have an optimistic result in the next year.</p>
<p>In transportation and trucking, Canada, again, is doing much better than the world as a whole. With a steady rise in profits, revenues, employment and work available, this seems to be booming in Canada and does not seem to have a decline in sight.</p>
<p>Small businesses, local businesses, and large businesses alike can all expect to do well this year, while not booming in cash and profits, they can expect to stay afloat while Europe continues to decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmaca.com/winnipeg-accounting-blog/2012/03/business-outlook-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashflow in Your Organization- Where is it leading YOU?</title>
		<link>http://www.hmaca.com/winnipeg-accounting-blog/2011/07/cashflow-in-your-organization-where-is-it-leading-you/</link>
		<comments>http://www.hmaca.com/winnipeg-accounting-blog/2011/07/cashflow-in-your-organization-where-is-it-leading-you/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:27:22 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Bank Account]]></category>
		<category><![CDATA[Business Manager]]></category>
		<category><![CDATA[Cash Flow Management]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Cashflow Problems]]></category>
		<category><![CDATA[Credit Card Fees]]></category>
		<category><![CDATA[Credit Limits]]></category>
		<category><![CDATA[Finance Charges]]></category>
		<category><![CDATA[Late Fees]]></category>
		<category><![CDATA[Payment Terms]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Receivables]]></category>

		<guid isPermaLink="false">http://hmaca.com/news-blog/?p=18</guid>
		<description><![CDATA[“If we&#8217;re making a profit, why don&#8217;t we ever have any money in our bank account?” This is a very common question by business managers. And it is an important question to answer. The simple answer is: You have a &#8230; <a href="http://www.hmaca.com/winnipeg-accounting-blog/2011/07/cashflow-in-your-organization-where-is-it-leading-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“If we&#8217;re making a profit, why don&#8217;t we ever have any money in our bank account?”</p>
<p>This is a very common question by business managers. And it is an important question to answer.</p>
<p>The simple answer is: You have a cashflow problem. Finding what is causing that cashflow problem may be a little more complicated. Usually, a cashflow problem is a result of a combination of two different issues: Slow collection of receivables and short payment terms on your payables.</p>
<p>Besides being a very stressful situation, for a business manager or owner, a cashflow problem can have a crippling effect on a business. If you can&#8217;t pay your bills on time, you end up being assessed finance charges and late fees. In addition, this can hinder your ability to open accounts with new vendors or to increase your credit limits with your existing vendors. It becomes a vicious cycle, that can end up in disaster. Taking charge of the situation needs to be done sooner, rather than later.</p>
<p>The best place to start is the cash in-flow. Get your bills out to your customers as soon as the job is completed. If there are disputed items, or small items left to complete, don&#8217;t allow that to keep you from billing for what has been successfully completed. Encourage payment by credit card. The credit card fees can easily be offset by the value of getting the cash into your bank account quicker.</p>
<p>Don&#8217;t neglect the out-flow of the cash, though. Try to negotiate longer payment terms with your vendors before the money gets tight. Make sure you establish a good line of credit with your bank BEFORE you need it. It will be much harder to get when you&#8217;re feeling the pinch.</p>
<p>Don&#8217;t let poor cash management drag you down the road to financial disaster. Take hold of the reins and you&#8217;ll keep your organization headed in the direction it was intended to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmaca.com/winnipeg-accounting-blog/2011/07/cashflow-in-your-organization-where-is-it-leading-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Your Company Benefit from a Virtual CFO? Find Out!</title>
		<link>http://www.hmaca.com/winnipeg-accounting-blog/2011/07/would-your-company-benefit-from-a-virtual-cfo-find-out/</link>
		<comments>http://www.hmaca.com/winnipeg-accounting-blog/2011/07/would-your-company-benefit-from-a-virtual-cfo-find-out/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:22:18 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Virtual CFO]]></category>
		<category><![CDATA[Accounting Processes]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Financial Data]]></category>
		<category><![CDATA[HMA]]></category>
		<category><![CDATA[Sales Reports]]></category>

		<guid isPermaLink="false">http://hmaca.com/news-blog/?p=14</guid>
		<description><![CDATA[Have you ever wished you had a controller on staff that could review and analyze your financial data for you? Someone who could oversee your accounting processes to make sure that everything is setup properly and kept running efficiently? Or &#8230; <a href="http://www.hmaca.com/winnipeg-accounting-blog/2011/07/would-your-company-benefit-from-a-virtual-cfo-find-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wished you had a controller on staff that could review and analyze your financial data for you? Someone who could oversee your accounting processes to make sure that everything is setup properly and kept running efficiently? Or maybe there are certain sales reports you would like generated on a regular basis to keep you abreast of your company&#8217;s financial position.</p>
<p>Unfortunately, finding the right person to fill that position can be a time consuming process. Providing the space and additional overhead to cover the costs of the position, may seem hard to justify as well. You may feel like you could benefit from having such a person on staff, but you aren&#8217;t quite at the place where you are ready to make the commitment to another staff position. HMACA  has seen many companies in this position. That is exactly why we created our &#8216;Virtual CFO Service&#8217;.</p>
<p>First, what is a &#8216;Virtual CFO&#8217;? A virtual CFO is a system in which our CA firm would provide you with all the services you would expect to get from hiring an individual to fill a CFO position in your company. But instead of having one individual sitting in an office at your location, the staff at HMA provides those same services.</p>
<p>We put together the financial reports that will keep you up to date on what is going on in your business. We oversee your accounting processes to make sure that they are operating smoothly and efficiently.</p>
<p>If this sounds like a solution you might be interested in, we would be happy to discuss how our Virtual CFO services could make a positive impact on your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmaca.com/winnipeg-accounting-blog/2011/07/would-your-company-benefit-from-a-virtual-cfo-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Billing Process is so Integral</title>
		<link>http://www.hmaca.com/winnipeg-accounting-blog/2011/06/why-your-billing-process-is-so-integral-2/</link>
		<comments>http://www.hmaca.com/winnipeg-accounting-blog/2011/06/why-your-billing-process-is-so-integral-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:27:16 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Accounting Services]]></category>
		<category><![CDATA[Accounting Adivse]]></category>
		<category><![CDATA[billing process]]></category>
		<category><![CDATA[Business Receivables]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Finance Charges]]></category>
		<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[HMA]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Receivables]]></category>

		<guid isPermaLink="false">http://hmaca.com/news-blog/?p=16</guid>
		<description><![CDATA[In today&#8217;s economic climate, maintaining full control of your business&#8217;s finances is crucial. Credit is not as easy to come by and the competition is stiff. Your billing process is an essential part of the financial control. How you handle &#8230; <a href="http://www.hmaca.com/winnipeg-accounting-blog/2011/06/why-your-billing-process-is-so-integral-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s economic climate, maintaining full control of your business&#8217;s finances is crucial. Credit is not as easy to come by and the competition is stiff. Your billing process is an essential part of the financial control.</p>
<p>How you handle your billing process determines how long it takes you to turn your sales into cash in the bank. The slower you on collecting funds from your customers, the slower you will be in paying your own bills. It can become a vicious cycle that can easily spiral out of control.</p>
<p>An easy way to understand how your uncollected receivables cost you money, is to think of in the terms of borrowing money to your customers. The longer it takes you to collect on your receivables, the more credit it requires you to use. Having $100,000.00 receivable on the books for 30 days is the same as taking out a loan for $100,000 and handing the money to your customer interest free. Meanwhile you have to pay the interest on the $100,000 you borrowed, plus you can&#8217;t use that $100,000 to pay for any of your costs, so you may end up with additional finance charges for those 30 days.</p>
<p>Getting your bills out faster and collected faster can save you money and help you establish good credit with your own creditors. You&#8217;re in business to make a profit. Allowing your receivable collections to get out of hand can cost you profit and the ability to get the credit you need to keep your business going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmaca.com/winnipeg-accounting-blog/2011/06/why-your-billing-process-is-so-integral-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

